Company insider activity
ALAB — insider activity
ALAB — 32 tracked Form 4 transactions across 2 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-100
STRONG SELL
Buys
0
$0
Sells
32
$124.46M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Mohan Jitendra | SELL | $644K |
| Mohan Jitendra | SELL | $1.14M |
| Dyckerhoff Stefan A | SELL | $124K |
| Dyckerhoff Stefan A | SELL | $1.56M |
| Dyckerhoff Stefan A | SELL | $658K |
| Mohan Jitendra | SELL | $644K |
| Mohan Jitendra | SELL | $1.14M |
| Dyckerhoff Stefan A | SELL | $124K |
| Dyckerhoff Stefan A | SELL | $1.56M |
| Dyckerhoff Stefan A | SELL | $658K |
| Mohan Jitendra | SELL | $7.85M |
| Mohan Jitendra | SELL | $18.73M |
| Mohan Jitendra | SELL | $3.33M |
| Mohan Jitendra | SELL | $5.53M |
| Mohan Jitendra | SELL | $6.71M |
| Mohan Jitendra | SELL | $6.01M |
| Mohan Jitendra | SELL | $4.91M |
| Mohan Jitendra | SELL | $3.00M |
| Dyckerhoff Stefan A | SELL | $107K |
| Dyckerhoff Stefan A | SELL | $1.35M |
| Dyckerhoff Stefan A | SELL | $569K |
| Mohan Jitendra | SELL | $7.85M |
| Mohan Jitendra | SELL | $18.73M |
| Mohan Jitendra | SELL | $3.33M |
| Mohan Jitendra | SELL | $5.53M |
| Mohan Jitendra | SELL | $6.71M |
| Mohan Jitendra | SELL | $6.01M |
| Mohan Jitendra | SELL | $4.91M |
| Mohan Jitendra | SELL | $3.00M |
| Dyckerhoff Stefan A | SELL | $107K |
| Dyckerhoff Stefan A | SELL | $1.35M |
| Dyckerhoff Stefan A | SELL | $569K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
ALAB ConvictionScore
Full 13F + InsiderScore unified signal for ALAB.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.