Top picks · 2026
Top hedge fund
stock picks
The 25 most-owned stocks across 10 tracked superinvestors. Ranked by owner count + total conviction.
Day-change heatmap
Click any cell to jump to the ticker page
−5%+0%+5%+
| # | Ticker | Company | Owners | Σ % |
|---|---|---|---|---|
| 1 | Meta Platforms7Q BUY | 15 | 103% | |
| 2 | Microsoft5Q BUY | 12 | 97% | |
| 3 | Visa2Q BUY | 10 | 91% | |
| 4 | Alphabet | 9 | 66% | |
| 5 | NVIDIA6Q BUY | 8 | 59% | |
| 6 | Moody's Corp | 7 | 76% | |
| 7 | Mastercard5Q BUY | 6 | 59% | |
| 8 | Alibaba6Q BUY | 4 | 55% | |
| 9 | Alphabet Class C2Q BUY | 4 | 45% | |
| 10 | Bank of America5Q SELL | 3 | 43% | |
| 11 | Apple Inc.6Q SELL | 3 | 36% | |
| 12 | Occidental Petroleum7Q BUY | 3 | 23% | |
| 13 | Amazon2Q BUY | 3 | 22% | |
| 14 | Netflix3Q BUY | 3 | 11% | |
| 15 | Green Brick Partners3Q BUY | 2 | 38% | |
| 16 | Micron Technology2Q BUY | 2 | 32% | |
| 17 | Fair Isaac | 2 | 25% | |
| 18 | Berkshire Hathaway | 2 | 24% | |
| 19 | Charles Schwab4Q BUY | 2 | 23% | |
| 20 | Vistra Corp6Q BUY | 2 | 21% | |
| 21 | Canadian Pacific Kansas City | 2 | 15% | |
| 22 | Taiwan Semi4Q BUY | 2 | 14% | |
| 23 | Constellation Software | 2 | 13% | |
| 24 | MercadoLibre2Q BUY | 2 | 12% | |
| 25 | UnitedHealth3Q BUY | 2 | 7% |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Ranking based on ownership across tracked superinvestors. Updated each quarter after 13F filings. Not investment advice. Methodology.