NVDA
NVIDIA · Technology
Smart money activity
Every tracked buy, add, trim, and exit on NVDA by the best portfolio managers in the world. Ranked by manager quality inside each quarter.
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 10.20% |
Andreas HalvorsenElite Viking Global Investors | 6.20% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 9.40% |
Joel GreenblattElite Gotham Asset Management | 2.60% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 8.60% |
Chase ColemanElite Tiger Global Management | 7.10% |
Polen CapitalElite Polen Capital Management | 4.20% |
Oakmark Funds | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 8.40% |
Chase ColemanElite Tiger Global Management | 7.90% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 7.80% |
Joel GreenblattElite Gotham Asset Management | 2.60% |
Polen CapitalElite Polen Capital Management | 3.80% |
Scion Asset Management | 13.50% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 11.40% |
Andreas HalvorsenElite Viking Global Investors | 0.00% |
Oakmark Funds | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 4.30% |
Chase ColemanElite Tiger Global Management | 5.40% |
Lee AinslieElite Maverick Capital | 5.80% |
Polen CapitalElite Polen Capital Management | 0.00% |
Oakmark Funds | 0.00% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 13.80% |
Andreas HalvorsenElite Viking Global Investors | 1.70% |
Scion Asset Management | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 15.60% |
Andreas HalvorsenElite Viking Global Investors | 2.30% |
Chase ColemanElite Tiger Global Management | 4.50% |
Joel GreenblattElite Gotham Asset Management | 2.10% |
Lee AinslieElite Maverick Capital | 2.40% |
Scion Asset Management | 49.00% |
David TepperTier 1 Appaloosa Management | 0.40% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 4.50% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 14.60% |
David TepperTier 1 Appaloosa Management | 8.60% |
Chase ColemanElite Tiger Global Management | 6.70% |
Oakmark Funds | 0.00% |
Andreas HalvorsenElite Viking Global Investors | 0.90% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 5.50% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 13.50% |
David TepperTier 1 Appaloosa Management | 7.00% |
Andreas HalvorsenElite Viking Global Investors | 1.00% |
Oakmark Funds | 0.00% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 5.80% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 12.50% |
David TepperTier 1 Appaloosa Management | 5.80% |
Andreas HalvorsenElite Viking Global Investors | 0.70% |
Chase ColemanElite Tiger Global Management | 5.50% |
Joel GreenblattElite Gotham Asset Management | 2.90% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 7.90% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 11.00% |
David TepperTier 1 Appaloosa Management | 5.00% |
Insider activity
SEC Form 4 filings — when CEOs, CFOs, and 10%+ owners buy or sell their own stock.
| Insider | Value |
|---|---|
Jensen Huang CEO & Founder | $33.12M |
Mark Stevens Director | $8.10M |
Buyback program
Tracked SEC disclosures — how aggressively NVIDIA Corporation repurchases its own stock.
Congressional trades
STOCK Act disclosures from U.S. House and Senate members trading NVDA.
| Member | Action | Range |
|---|---|---|
| Nancy Pelosi House · D-CA | buy | $1.0M–$5.0M |
| Michael McCaul House · R-TX | buy | $250K–$500K |
| Dean Phillips House · D-MN | sell | $100K–$250K |
ETF holders
Tracked US ETFs with NVDA in their top-10 holdings.
Latest news
Recent headlines for NVDA.
Hedge funds holding NVDA
8 superinvestors hold NVIDIA as a top position. Sorted by % of portfolio.
| Manager | % Portfolio |
|---|---|
Top AI infrastructure pick. Sized aggressively. | 11.4% |
Top position — AI infrastructure. | 10.2% |
AI infrastructure core. | 9.4% |
AI compute toll booth. | 7.1% |
AI compute leader. | 6.4% |
AI compute leader. | 6.2% |
AI infrastructure. | 5.1% |
AI infrastructure. | 3.1% |
What will you keep of every $100 in NVDA dividend?
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Get alerts when they buy or sell NVDA
One email per 13F filing — you'll know within hours if any tracked manager moves on NVDA.
Related smart-money signals
- 1.MSFTMicrosoft7 shared owners+2
- 2.METAMeta Platforms7 shared owners-4
- 3.GOOGLAlphabet4 shared owners-22
- 4.AMZNAmazon3 shared owners-13
- 5.MELIMercadoLibre2 shared owners+5
Data sourced from SEC 13F filings. NVDA ownership reflects publicly disclosed long positions only. Not investment advice.