Stanley Druckenmiller
Duquesne Family Office · Chairman · Net worth: ~$11B
Soros's right hand on the Black Wednesday Pound trade. 30+ years without a losing year.
Concentration profile
DiversifiedStanley's single largest bet is NTRA at 12.8% of tracked positions. Exposure is spread across a broader basket, reducing single-name risk.
Recent moves
Every tracked 13F move — buys, adds, trims, and exits — over the last two quarters.
| Ticker | Activity | % portfolio |
|---|---|---|
| GOOGL | Add 277% | 2.70% |
| SEA | Add 244% | 2.70% |
| ALCOA | Buy (new) | 1.60% |
| ENTG | Buy (new) | 1.60% |
| DELL | Buy (new) | 1.00% |
| ON | Buy (new) | 0.60% |
| GS | Buy (new) | 0.50% |
| RH | Buy (new) | 0.40% |
| ARGAN | Buy (new) | 0.20% |
| DASH | Buy (new) | 0.20% |
| PFE | Buy (new) | 0.20% |
| AMZN | Add 92% | 4.30% |
| CMG | Add 68% | 0.30% |
| CPNG | Add 46% | 3.60% |
| PLTR | Add 45% Bigger Palantir position — AI software thesis. | 4.10% |
| COHR | Add 22% Building Coherent further — optical networking. | 8.30% |
| CRH | Add 21% | 1.30% |
| QSR | Add 7% | 1.80% |
| META | Sell (exit) | 0.00% |
| BAC | Sell (exit) | 0.00% |
| CRS | Sell (exit) | 0.00% |
| C | Sell (exit) | 0.00% |
| EQT | Sell (exit) | 0.00% |
| GEV | Sell (exit) | 0.00% |
| VST | Sell (exit) | 0.00% |
| DHI | Sell (exit) | 0.00% |
| LEN | Sell (exit) | 0.00% |
| LSXMA | Sell (exit) | 0.00% |
| SPGI | Sell (exit) | 0.00% |
| ARM | Sell (exit) | 0.00% |
| NU | Sell (exit) | 0.00% |
| PDD | Sell (exit) | 0.00% |
| STX | Sell (exit) | 0.00% |
| COF | Sell (exit) | 0.00% |
| MNST | Sell (exit) | 0.00% |
| TEVA | Reduce 65% | 4.10% |
| U | Reduce 54% | 0.40% |
| IVV | Reduce 47% | 2.30% |
| INSM | Reduce 39% | 5.70% |
| CLF | Reduce 36% | 0.50% |
| TSM | Reduce 29% | 3.70% |
| ROKU | Reduce 29% | 1.40% |
| NVDA | Reduce 25% Continuing to trim the NVDA home run. Taking profits. | 8.60% |
| NTRA | Reduce 24% | 12.80% |
| MELI | Reduce 19% | 2.10% |
| MSFT | Reduce 10% Partial Microsoft trim. | 8.20% |
| Ticker | Activity | % portfolio |
|---|---|---|
| IVV | Add 535% | 3.80% |
| LEN | Add 211% | 0.90% |
| BAC | Add 189% | 1.30% |
| DHI | Add 165% | 0.90% |
| AMZN | Buy (new) | 2.40% |
| META | Buy (new) | 1.40% |
| CRH | Buy (new) | 1.20% |
| GEV | Buy (new) | 1.20% |
| VST | Buy (new) | 1.10% |
| CLF | Buy (new) | 0.80% |
| LSXMA | Buy (new) | 0.70% |
| SPGI | Buy (new) | 0.70% |
| GOOGL | Buy (new) | 0.60% |
| PDD | Buy (new) | 0.60% |
| COF | Buy (new) | 0.20% |
| CMG | Buy (new) | 0.20% |
| MNST | Buy (new) | 0.10% |
| WAB | Add 77% | 1.50% |
| CRS | Add 74% | 1.30% |
| QSR | Add 51% | 1.80% |
| COHR | Add 30% Added to Coherent. | 6.80% |
| TSM | Add 15% More Taiwan Semi — AI picks and shovels. | 5.20% |
| CPNG | Add 13% | 3.70% |
| MELI | Add 9% | 3.40% |
| ARM | Buy (new) New ARM Holdings position. | 3.20% |
| PFE | Sell (exit) | 0.00% |
| ENTG | Sell (exit) | 0.00% |
| MSFT | Sell (exit) | 0.00% |
| LLY | Sell (exit) | 0.00% |
| DELL | Sell (exit) | 0.00% |
| APP | Sell (exit) | 0.00% |
| KLAC | Sell (exit) | 0.00% |
| BKNG | Sell (exit) | 0.00% |
| GS | Sell (exit) | 0.00% |
| BN | Sell (exit) | 0.00% |
| XPO | Sell (exit) | 0.00% |
| BLDR | Sell (exit) | 0.00% |
| CCCS | Sell (exit) | 0.00% |
| FCX | Sell (exit) | 0.00% |
| DHR | Sell (exit) | 0.00% |
| TMO | Sell (exit) | 0.00% |
| FLUT | Reduce 72% | 0.70% |
| NU | Reduce 57% | 0.60% |
| STX | Reduce 57% | 0.50% |
| U | Reduce 50% | 0.90% |
| EQT | Reduce 29% | 1.20% |
| ROKU | Reduce 25% | 2.00% |
| C | Reduce 23% | 1.30% |
| NVDA | Reduce 18% First NVDA profit-take round. | 11.40% |
| SEA | Reduce 11% | 1.20% |
| Ticker | Activity | % portfolio |
|---|---|---|
| ROKU | Add 123% | 2.40% |
| APP | Add 123% | 0.80% |
| ENTG | Buy (new) | 3.30% |
| MSFT | Buy (new) | 2.50% |
| IVV | Buy (new) | 1.80% |
| C | Buy (new) | 1.40% |
| SPG | Buy (new) | 1.40% |
| NU | Buy (new) | 1.20% |
| QSR | Buy (new) | 1.20% |
| SEA | Buy (new) | 1.20% |
| U | Buy (new) | 1.10% |
| CRS | Buy (new) | 0.90% |
| GS | Buy (new) | 0.70% |
| XPO | Buy (new) | 0.50% |
| BAC | Buy (new) | 0.40% |
| BLDR | Buy (new) | 0.20% |
| DHI | Buy (new) | 0.20% |
| LEN | Buy (new) | 0.20% |
| DHR | Buy (new) | 0.10% |
| TMO | Buy (new) | 0.10% |
| INSM | Add 72% | 5.80% |
| EQT | Add 46% | 1.80% |
| COHR | Add 20% First Coherent add. | 5.30% |
| TSM | Add 10% Building Taiwan Semi. | 4.50% |
| TEVA | Add 7% | 6.60% |
| FLUT | Add 7% | 2.80% |
| LLY | Add 6% | 1.90% |
| COF | Sell (exit) | 0.00% |
| AMZN | Sell (exit) | 0.00% |
| BBIO | Sell (exit) | 0.00% |
| TECK | Sell (exit) | 0.00% |
| CHK | Sell (exit) | 0.00% |
| FLEX | Sell (exit) | 0.00% |
| TSLA | Sell (exit) | 0.00% |
| CCCS | Reduce 82% | 0.20% |
| FCX | Reduce 78% | 0.20% |
| BN | Reduce 73% | 0.60% |
| BKNG | Reduce 59% | 0.70% |
| STX | Reduce 58% | 0.70% |
| CPNG | Reduce 56% | 3.00% |
| WAB | Reduce 43% | 0.90% |
| DELL | Reduce 39% | 1.00% |
| KLAC | Reduce 35% | 0.80% |
| PFE | Reduce 26% | 3.70% |
| NVDA | Reduce 12% First NVDA trim of the cycle. | 13.80% |
| NTRA | Reduce 6% | 13.30% |
| Ticker | Activity | % portfolio |
|---|---|---|
| FLUT | Add 1985% | 2.70% |
| INSM | Add 131% | 3.40% |
| CCCS | Buy (new) | 1.70% |
| EQT | Buy (new) | 1.50% |
| COF | Buy (new) | 1.20% |
| ROKU | Buy (new) | 1.10% |
| BBIO | Buy (new) | 0.50% |
| CHK | Buy (new) | 0.40% |
| APP | Buy (new) | 0.30% |
| TEVA | Add 65% | 7.50% |
| LLY | Add 52% | 2.60% |
| FCX | Add 34% | 1.30% |
| BKNG | Add 20% | 1.90% |
| WAB | Add 8% | 1.80% |
| NVDA | Add 5% Small NVDA add before the trim cycle began. | 15.60% |
| TSM | Buy (new) New TSM position. | 4.10% |
| SLM | Sell (exit) | 0.00% |
| VST | Sell (exit) | 0.00% |
| GEV | Sell (exit) | 0.00% |
| MU | Sell (exit) | 0.00% |
| SPGI | Sell (exit) | 0.00% |
| DFS | Sell (exit) | 0.00% |
| ARM | Sell (exit) | 0.00% |
| USB | Sell (exit) | 0.00% |
| GOOGL | Sell (exit) | 0.00% |
| LYV | Sell (exit) | 0.00% |
| C | Sell (exit) | 0.00% |
| IQV | Sell (exit) | 0.00% |
| NU | Sell (exit) | 0.00% |
| PLTR | Sell (exit) | 0.00% |
| STX | Reduce 78% | 1.30% |
| AMZN | Reduce 58% | 0.90% |
| TSLA | Reduce 50% | 0.20% |
| BN | Reduce 48% | 0.50% |
| DELL | Reduce 27% | 1.80% |
| KLAC | Reduce 26% | 1.50% |
| COHR | Reduce 21% | 4.70% |
| PFE | Reduce 18% | 5.70% |
| Ticker | Activity | % portfolio |
|---|---|---|
| INSM | Add 2867% | 1.10% |
| ARM | Add 726% | 0.60% |
| TEVA | Add 530% | 5.30% |
| GEV | Add 241% | 0.90% |
| BN | Add 154% | 0.90% |
| USB | Add 132% | 0.60% |
| DELL | Buy (new) | 2.90% |
| AMZN | Buy (new) | 1.90% |
| SLM | Buy (new) | 1.90% |
| LLY | Buy (new) | 1.30% |
| MU | Buy (new) | 0.90% |
| GOOGL | Buy (new) | 0.40% |
| TSLA | Buy (new) | 0.40% |
| LYV | Buy (new) | 0.30% |
| IQV | Buy (new) | 0.10% |
| NU | Buy (new) | 0.10% |
| TSM | Add 87% | 0.60% |
| BKNG | Add 59% | 1.10% |
| WAB | Add 56% | 1.40% |
| MSFT | Add 14% Adding Microsoft. | 9.50% |
| MELI | Add 12% | 2.50% |
| STX | Add 9% | 4.80% |
| NVDA | Add 8% Pre-trim NVDA accumulation. | 14.60% |
| COHR | Buy (new) New Coherent position. | 4.50% |
| CPT | Sell (exit) | 0.00% |
| ADBE | Sell (exit) | 0.00% |
| CRH | Sell (exit) | 0.00% |
| TPG | Sell (exit) | 0.00% |
| ADSK | Sell (exit) | 0.00% |
| CB | Sell (exit) | 0.00% |
| MTB | Sell (exit) | 0.00% |
| SBUX | Sell (exit) | 0.00% |
| XPO | Sell (exit) | 0.00% |
| FLUT | Reduce 93% | 0.10% |
| C | Reduce 78% | 0.10% |
| SPGI | Reduce 73% | 0.90% |
| TECK | Reduce 58% | 0.50% |
| DFS | Reduce 48% | 0.70% |
| FCX | Reduce 45% | 0.80% |
| VST | Reduce 28% | 1.00% |
| CPNG | Reduce 24% | 5.30% |
| PFE | Reduce 16% | 4.40% |
| KLAC | Reduce 15% | 1.60% |
| Ticker | Activity | % portfolio |
|---|---|---|
| SPGI | Buy (new) | 3.90% |
| BN | Buy (new) | 1.40% |
| TEVA | Buy (new) | 0.90% |
| C | Buy (new) | 0.70% |
| CRH | Buy (new) | 0.50% |
| TPG | Buy (new) | 0.40% |
| ADSK | Buy (new) | 0.30% |
| CB | Buy (new) | 0.30% |
| MTB | Buy (new) | 0.30% |
| USB | Buy (new) | 0.30% |
| SBUX | Buy (new) | 0.20% |
| XPO | Buy (new) | 0.20% |
| ARM | Buy (new) | 0.10% |
| NTRA | Add 81% | 15.30% |
| DFS | Add 70% | 1.40% |
| MELI | Add 32% | 3.30% |
| FCX | Add 19% | 2.30% |
| WAB | Add 19% | 1.10% |
| MSFT | Add 18% Microsoft add. | 8.30% |
| NVDA | Add 12% Pre-trim NVDA accumulation. | 13.50% |
| STX | Add 8% | 7.10% |
| CPNG | Add 7% | 9.70% |
| TSM | Buy (new) First TSM position. | 4.00% |
| IQV | Sell (exit) | 0.00% |
| LBTYK | Sell (exit) | 0.00% |
| LYV | Sell (exit) | 0.00% |
| AES | Sell (exit) | 0.00% |
| AAPL | Sell (exit) | 0.00% |
| EQT | Sell (exit) | 0.00% |
| SEA | Sell (exit) | 0.00% |
| BLDR | Sell (exit) | 0.00% |
| PLTR | Reduce 95% | 0.10% |
| GEV | Reduce 90% | 0.30% |
| VST | Reduce 85% | 1.60% |
| FLEX | Reduce 76% | 0.40% |
| KLAC | Reduce 61% | 2.00% |
| CPT | Reduce 50% | 1.20% |
| TECK | Reduce 30% | 1.80% |
| FLUT | Reduce 22% | 2.10% |
| COHR | Reduce 17% | 9.00% |
| PFE | Reduce 13% | 6.60% |
| ADBE | Reduce 6% | 0.60% |
| Ticker | Activity | % portfolio |
|---|---|---|
| PFE | Buy (new) | 6.40% |
| CPT | Buy (new) | 2.20% |
| FLUT | Buy (new) | 2.10% |
| MELI | Buy (new) | 2.10% |
| GEV | Buy (new) | 1.70% |
| ADBE | Buy (new) | 0.70% |
| LYV | Buy (new) | 0.30% |
| EQT | Buy (new) | 0.20% |
| SEA | Buy (new) | 0.20% |
| BLDR | Buy (new) | 0.10% |
| INSM | Buy (new) | 0.00% |
| BKNG | Add 97% | 0.80% |
| KLAC | Add 74% | 4.60% |
| COHR | Add 42% | 8.90% |
| NVDA | Add 22% NVDA buildup. | 12.50% |
| STX | Add 22% | 6.20% |
| MSFT | Add 15% Microsoft add. | 7.00% |
| IVV | Sell (exit) | 0.00% |
| GE | Sell (exit) | 0.00% |
| KBR | Sell (exit) | 0.00% |
| LLY | Sell (exit) | 0.00% |
| META | Sell (exit) | 0.00% |
| C | Sell (exit) | 0.00% |
| COF | Sell (exit) | 0.00% |
| SPGI | Sell (exit) | 0.00% |
| OZK | Sell (exit) | 0.00% |
| CEG | Sell (exit) | 0.00% |
| TTWO | Sell (exit) | 0.00% |
| NRG | Sell (exit) | 0.00% |
| EATON | Sell (exit) | 0.00% |
| AAPL | Reduce 79% | 0.20% |
| DFS | Reduce 74% | 0.70% |
| TECK | Reduce 68% | 2.40% |
| FLEX | Reduce 62% | 1.50% |
| WAB | Reduce 61% | 0.80% |
| CPNG | Reduce 51% | 7.90% |
| FCX | Reduce 16% | 1.90% |
Stanley's sector breakdown
How the top 10 positions are diversified across 3 sectors. Weighted by stated portfolio percentage.
Top holdings
Estimate your withholding on cross-border dividends
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Want Stanley move-alerts?
One email per 13F filing. Summarizes every new position, exit, and trim.
Similar investors
Tracked managers whose top positions overlap with Stanley's portfolio.
What Stanley Druckenmiller did, quarter by quarter
Full move-by-move breakdown for each of the last 8 filed quarters.
Data sourced from Duquesne Family Office 13F filings with the SEC. Approximate snapshot. Not investment advice.