Screener
Filter smart money. Live.
Every stock held by the best portfolio managers in the world — filtered by sector, conviction, ownership, and live day change.
94 of 94 stocks match
Sort
| Ticker | Price · Today | Owners |
|---|---|---|
| V | 10 | |
| IEP | 1 | |
| MCO | 7 | |
| MSFT | 12 | |
| META | 15 | |
| MA | 6 | |
| GOOGL | 9 | |
| NVDA | 8 | |
| BABA | 4 | |
| GOOG | 4 | |
| BAC | 3 | |
| AAPL | 3 | |
| MU | 2 | |
| FICO | 2 | |
| OXY | 3 | |
| GE | 1 | |
| SCHW | 2 | |
| BB | 1 | |
| MSCI | 1 | |
| STLA | 1 | |
| CVI | 1 | |
| BRK.B | 2 | |
| CMG | 1 | |
| AMZN | 3 | |
| CP | 2 | |
| AXP | 1 | |
| TSM | 2 | |
| JD | 1 | |
| PM | 1 | |
| QSR | 1 | |
| HEI | 1 | |
| BIDU | 1 | |
| KW | 1 | |
| BRO | 1 | |
| HHH | 1 | |
| VST | 2 | |
| KKR | 1 | |
| CSU.TO | 2 | |
| TRMD | 1 | |
| KO | 1 | |
| MELI | 2 | |
| COHR | 1 | |
| NOVO | 1 | |
| BN | 1 | |
| CSGP | 1 | |
| HLT | 1 | |
| FIS | 1 | |
| NOW | 1 | |
| SHEL | 1 | |
| DIS | 1 | |
| CVS | 1 | |
| ESTC | 1 | |
| NFLX | 3 | |
| CVX | 1 | |
| GRBK | 2 | |
| FCAU | 1 | |
| KMI | 1 | |
| LLY | 1 | |
| BHC | 1 | |
| TSLA | 1 | |
| LBTYK | 1 | |
| UBER | 1 | |
| FE | 1 | |
| PR | 1 | |
| NKE | 1 | |
| WBD | 1 | |
| SEAL | 1 | |
| COF | 1 | |
| WMB | 1 | |
| UNH | 2 | |
| SHOP | 1 | |
| ICE | 1 | |
| KHC | 1 | |
| STX | 1 | |
| SPGI | 1 | |
| DNUT | 1 | |
| SE | 1 | |
| STR | 1 | |
| C | 1 | |
| CB | 1 | |
| CMCSA | 1 | |
| FNF | 1 | |
| ENPH | 1 | |
| SPOT | 1 | |
| VTRS | 1 | |
| DVA | 1 | |
| ALLY | 1 | |
| FTNT | 1 | |
| JPM | 1 | |
| CNDT | 1 | |
| TECK | 1 | |
| LNC | 1 | |
| PENN | 1 | |
| CC | 1 |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →