8-quarter activity
Distinct managers buying or selling UBER each quarter — last 2 years.
Ownership breadth · 8 quarters
Breadth flatThe number of superinvestors holding this name has been stable for 8 quarters. See the most-owned names across all tracked managers →
Multi-quarter conviction
Managers who have been moving the same direction on UBER for 2+ consecutive quarters. Streaks matter far more than single-quarter moves — they reveal thesis conviction, not reactive trading.
Smart money activity
Every tracked 13F move on UBER — grouped by quarter, ranked by manager quality.
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 4.10% |
Bill AckmanElite Pershing Square Capital | 3.10% |
Joel GreenblattElite Gotham Asset Management | 0.10% |
Howard MarksTier 1 Oaktree Capital | 0.00% |
Polen CapitalElite Polen Capital Management | 1.20% |
| Portfolio manager | % portfolio |
|---|---|
Bill AckmanElite Pershing Square Capital | 2.40% |
Joel GreenblattElite Gotham Asset Management | 0.20% |
Polen CapitalElite Polen Capital Management | 1.50% |
David TepperTier 1 Appaloosa Management | 3.20% |
Howard MarksTier 1 Oaktree Capital | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Howard MarksTier 1 Oaktree Capital | 0.10% |
Joel GreenblattElite Gotham Asset Management | 0.20% |
Polen CapitalElite Polen Capital Management | 0.00% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.30% |
David TepperTier 1 Appaloosa Management | 4.00% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 2.80% |
Bill AckmanElite Pershing Square Capital | 18.50% |
Joel GreenblattElite Gotham Asset Management | 0.10% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.10% |
Cantillon Capital Management | 2.70% |
Howard MarksTier 1 Oaktree Capital | 0.10% |
Chase ColemanElite Tiger Global Management | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 1.40% |
Howard MarksTier 1 Oaktree Capital | 0.20% |
Joel GreenblattElite Gotham Asset Management | 0.10% |
| Portfolio manager | % portfolio |
|---|---|
Cantillon Capital Management | 2.00% |
David TepperTier 1 Appaloosa Management | 1.60% |
Chase ColemanElite Tiger Global Management | 0.80% |
Joel GreenblattElite Gotham Asset Management | 0.00% |
Lee AinslieElite Maverick Capital | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 1.80% |
Lee AinslieElite Maverick Capital | 1.70% |
Cantillon Capital Management | 1.30% |
Chuck AkreTier 1 Akre Capital Management | 0.00% |
Joel GreenblattElite Gotham Asset Management | 0.10% |
Insider activity
What the company's own executives and directors are doing — buys are highly bullish.
| Insider | Value |
|---|---|
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $110K |
West Tony See Remarks | $57K |
West Tony See Remarks | $49K |
West Tony See Remarks | $57K |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $26K |
Krishnamurthy Balaji (A) Chief Financial Officer | $47K |
Krishnamurthy Balaji (A) Chief Financial Officer | $19K |
Krishnamurthy Balaji (A) Chief Financial Officer | $26K |
Krishnamurthy Balaji (A) Chief Financial Officer | $34K |
Krishnamurthy Balaji (A) Chief Financial Officer | $21K |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $176K |
Macdonald Andrew See Remarks | $110K |
Macdonald Andrew See Remarks | $111K |
Macdonald Andrew See Remarks | $66K |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $61K |
Krishnamurthy Nikki SVP and Chief People Officer | $34K |
Krishnamurthy Nikki SVP and Chief People Officer | $36K |
Krishnamurthy Nikki SVP and Chief People Officer | $40K |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $101K |
Hazelbaker Jill See Remarks | $57K |
Hazelbaker Jill See Remarks | $56K |
Hazelbaker Jill See Remarks | $72K |
Hazelbaker Jill See Remarks | $54K |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $110K |
West Tony See Remarks | $57K |
West Tony See Remarks | $49K |
West Tony See Remarks | $57K |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
West Tony See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $58K |
Ceremony Glen See Remarks | $27K |
Ceremony Glen See Remarks | $26K |
Ceremony Glen See Remarks | $27K |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
THAIN JOHN A Insider | $0 |
THAIN JOHN A Insider | $0 |
THAIN JOHN A Insider | $0 |
THAIN JOHN A Insider | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $176K |
Macdonald Andrew See Remarks | $110K |
Macdonald Andrew See Remarks | $111K |
Macdonald Andrew See Remarks | $66K |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Macdonald Andrew See Remarks | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $61K |
Krishnamurthy Nikki SVP and Chief People Officer | $34K |
Krishnamurthy Nikki SVP and Chief People Officer | $36K |
Krishnamurthy Nikki SVP and Chief People Officer | $40K |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Nikki SVP and Chief People Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $26K |
Krishnamurthy Balaji (A) Chief Financial Officer | $47K |
Krishnamurthy Balaji (A) Chief Financial Officer | $19K |
Krishnamurthy Balaji (A) Chief Financial Officer | $26K |
Krishnamurthy Balaji (A) Chief Financial Officer | $34K |
Krishnamurthy Balaji (A) Chief Financial Officer | $21K |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Krishnamurthy Balaji (A) Chief Financial Officer | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $101K |
Hazelbaker Jill See Remarks | $57K |
Hazelbaker Jill See Remarks | $56K |
Hazelbaker Jill See Remarks | $72K |
Hazelbaker Jill See Remarks | $54K |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Hazelbaker Jill See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $58K |
Ceremony Glen See Remarks | $27K |
Ceremony Glen See Remarks | $26K |
Ceremony Glen See Remarks | $27K |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Ceremony Glen See Remarks | $0 |
Dara Khosrowshahi CEO | $4.68M |
Latest news
Recent headlines for UBER — context for the moves above.
Who’s betting biggest on UBER
Each bar is one manager’s position size in UBER as a % of their portfolio. Longer bar = bigger conviction bet. T1 badge marks the highest-quality track records.
AI thesis
An AI-synthesised investment thesis for UBER, based on the 13F data above. Generated on demand — not stored or pre-computed.
Generate a 2-paragraph investment thesis synthesising 1 institutional holdings and the +13 conviction score.
Related smart-money signals
- 1.GEGE Aerospace+41
- 2.HEIHEICO Corp+25
- 3.TRMDTorm plc+15
- 4.CNDTConduent0
- 5.CPCanadian Pacific Kansas City-10
The HoldLens signal dossier shows the unified −100..+100 ConvictionScore alongside live prices, multi-quarter trend detection, insider activity, and real-time news. Not investment advice. Methodology.