Polen Capital
Polen Capital Management · Long-term quality growth · Net worth: —
Founded in 1979 by David Polen. One of the most disciplined large-cap quality growth managers — runs a 20-30 stock portfolio with decades-long holding periods. Their Focus Growth strategy has delivered market-beating returns for 25+ years.
Concentration profile
DiversifiedPolen's single largest bet is AMZN at 8.5% of tracked positions. Exposure is spread across a broader basket, reducing single-name risk.
Recent moves
Every tracked 13F move — buys, adds, trims, and exits — over the last two quarters.
| Ticker | Activity | % portfolio |
|---|---|---|
| SPOT | Add 547% | 0.20% |
| UPWK | Add 279% | 0.00% |
| IVV | Add 248% | 1.60% |
| SPG | Add 168% | 0.00% |
| IONQ | Buy (new) | 2.00% |
| AXT | Buy (new) | 0.00% |
| FIGS | Buy (new) | 0.00% |
| GAP | Buy (new) | 0.00% |
| GRBK | Buy (new) | 0.00% |
| JFROG | Buy (new) | 0.00% |
| LYFT | Buy (new) | 0.00% |
| VTI | Add 74% | 0.10% |
| IVV | Add 62% | 0.40% |
| BABA | Sell (exit) | 0.00% |
| AUR | Sell (exit) | 0.00% |
| BAIDU | Sell (exit) | 0.00% |
| CAVA | Sell (exit) | 0.00% |
| CHEWY | Sell (exit) | 0.00% |
| KO | Sell (exit) | 0.00% |
| DOCS | Sell (exit) | 0.00% |
| NAYAX | Sell (exit) | 0.00% |
| NKE | Sell (exit) | 0.00% |
| PEP | Sell (exit) | 0.00% |
| PG | Sell (exit) | 0.00% |
| VST | Sell (exit) | 0.00% |
| WDAY | Reduce 99% | 0.00% |
| TMO | Reduce 98% | 0.00% |
| GOOGL | Reduce 93% | 0.00% |
| WTW | Reduce 88% | 0.00% |
| ICON | Reduce 76% | 0.10% |
| PORCH | Reduce 75% | 0.00% |
| TLN | Reduce 67% | 0.00% |
| NFLX | Reduce 64% | 0.10% |
| NTRA | Reduce 53% | 0.00% |
| AAPL | Reduce 50% | 0.00% |
| NRG | Reduce 50% | 0.00% |
| PDD | Reduce 50% | 0.00% |
| ABT | Reduce 47% | 2.10% |
| ASML | Reduce 43% | 0.10% |
| HHH | Reduce 41% | 0.00% |
| SEA | Reduce 39% | 0.00% |
| HDB | Reduce 38% | 0.10% |
| U | Reduce 37% | 0.00% |
| OSCR | Reduce 36% | 0.00% |
| SHOP | Reduce 35% | 4.90% |
| ARGAN | Reduce 34% | 0.00% |
| OPPFI | Reduce 34% | 0.00% |
| CEG | Reduce 33% | 0.00% |
| SAP | Reduce 32% | 0.20% |
| MDT | Reduce 32% | 0.00% |
| Ticker | Activity | % portfolio |
|---|---|---|
| NVDA | Add 36850% | 3.80% |
| UBER | Add 24572% | 1.50% |
| IVV | Add 295% | 0.20% |
| ADPT | Add 105% | 0.00% |
| BN | Buy (new) | 4.80% |
| BSX | Buy (new) | 1.80% |
| INTU | Buy (new) | 1.50% |
| TSM | Buy (new) | 0.20% |
| BABA | Buy (new) | 0.00% |
| AUR | Buy (new) | 0.00% |
| BAIDU | Buy (new) | 0.00% |
| CAVA | Buy (new) | 0.00% |
| CHEWY | Buy (new) | 0.00% |
| KO | Buy (new) | 0.00% |
| HHH | Buy (new) | 0.00% |
| META | Buy (new) | 0.00% |
| PEP | Buy (new) | 0.00% |
| PG | Buy (new) | 0.00% |
| U | Buy (new) | 0.00% |
| UPWK | Buy (new) | 0.00% |
| AAPL | Add 80% | 0.00% |
| VTI | Add 73% | 0.00% |
| W | Add 73% | 0.00% |
| GH | Add 70% | 0.00% |
| PORCH | Add 61% | 0.00% |
| AAON | Sell (exit) | 0.00% |
| CCCS | Sell (exit) | 0.00% |
| GSHD | Sell (exit) | 0.00% |
| IBP | Sell (exit) | 0.00% |
| ITRON | Sell (exit) | 0.00% |
| LVS | Sell (exit) | 0.00% |
| MAREX | Sell (exit) | 0.00% |
| NVO | Sell (exit) | 0.00% |
| PLTR | Sell (exit) | 0.00% |
| QLYS | Sell (exit) | 0.00% |
| SHAK | Sell (exit) | 0.00% |
| SITE | Sell (exit) | 0.00% |
| TREX | Sell (exit) | 0.00% |
| IT | Reduce 99% | 0.00% |
| ADP | Reduce 97% | 0.00% |
| TMO | Reduce 95% | 0.20% |
| MEDP | Reduce 83% | 0.00% |
| UNH | Reduce 76% | 0.00% |
| SPOT | Reduce 62% | 0.00% |
| ASML | Reduce 56% | 0.10% |
| OSCR | Reduce 55% | 0.00% |
| VST | Reduce 54% | 0.00% |
| WDAY | Reduce 48% | 1.50% |
| MDT | Reduce 47% | 0.00% |
| ABNB | Reduce 46% | 1.60% |
| Ticker | Activity | % portfolio |
|---|---|---|
| IBKR | Buy (new) | 2.00% |
| ADPT | Buy (new) | 0.00% |
| ARGAN | Buy (new) | 0.00% |
| BBIO | Buy (new) | 0.00% |
| CRS | Buy (new) | 0.00% |
| CVNA | Buy (new) | 0.00% |
| CEG | Buy (new) | 0.00% |
| DAVE | Buy (new) | 0.00% |
| DOCS | Buy (new) | 0.00% |
| GRAIL | Buy (new) | 0.00% |
| GH | Buy (new) | 0.00% |
| HCI | Buy (new) | 0.00% |
| ITRON | Buy (new) | 0.00% |
| MAREX | Buy (new) | 0.00% |
| NTRA | Buy (new) | 0.00% |
| NAYAX | Buy (new) | 0.00% |
| NRG | Buy (new) | 0.00% |
| NVDA | Buy (new) | 0.00% |
| OPPFI | Buy (new) | 0.00% |
| OSCR | Buy (new) | 0.00% |
| PLTR | Buy (new) | 0.00% |
| PORCH | Buy (new) | 0.00% |
| PLPC | Buy (new) | 0.00% |
| SEA | Buy (new) | 0.00% |
| SHAK | Buy (new) | 0.00% |
| TLN | Buy (new) | 0.00% |
| FTI | Buy (new) | 0.00% |
| TSLA | Buy (new) | 0.00% |
| UBER | Buy (new) | 0.00% |
| VST | Buy (new) | 0.00% |
| VSE | Buy (new) | 0.00% |
| W | Buy (new) | 0.00% |
| SBUX | Add 88% | 2.70% |
| AAPL | Reduce 100% | 0.00% |
| ENTG | Sell (exit) | 0.00% |
| EPAM | Sell (exit) | 0.00% |
| FND | Sell (exit) | 0.00% |
| POOL | Sell (exit) | 0.00% |
| SAIA | Sell (exit) | 0.00% |
| SPGI | Sell (exit) | 0.00% |
| YUMC | Sell (exit) | 0.00% |
| UNH | Reduce 99% | 0.00% |
| AAON | Reduce 94% | 0.00% |
| CCCS | Reduce 92% | 0.00% |
| TREX | Reduce 92% | 0.00% |
| LVS | Reduce 91% | 0.00% |
| QLYS | Reduce 91% | 0.00% |
| SITE | Reduce 91% | 0.00% |
| NVO | Reduce 82% | 0.00% |
| MEDP | Reduce 81% | 0.00% |
| Ticker | Activity | % portfolio |
|---|---|---|
| AON | Add 318% | 3.80% |
| WTW | Add 185% | 0.40% |
| SBUX | Buy (new) | 1.60% |
| SAIA | Buy (new) | 0.00% |
| SPGI | Buy (new) | 0.00% |
| MELI | Add 87% | 0.40% |
| TME | Add 87% | 0.10% |
| AAON | Add 57% | 0.00% |
| MEDP | Add 51% | 0.00% |
| TREX | Add 40% | 0.00% |
| LLY | Add 35% | 4.60% |
| NU | Add 32% | 0.10% |
| EPAM | Add 23% | 0.00% |
| ORCL | Add 18% | 5.50% |
| ZTS | Add 18% | 4.50% |
| ALGN | Sell (exit) | 0.00% |
| COPA | Sell (exit) | 0.00% |
| EQIX | Sell (exit) | 0.00% |
| FERG | Sell (exit) | 0.00% |
| SPG | Reduce 85% | 0.00% |
| NVO | Reduce 84% | 0.20% |
| VTI | Reduce 63% | 0.00% |
| CRM | Reduce 58% | 0.00% |
| AAPL | Reduce 57% | 1.90% |
| NKE | Reduce 54% | 0.00% |
| ADSK | Reduce 53% | 0.00% |
| GOOGL | Reduce 50% | 0.30% |
| NFLX | Reduce 49% | 2.60% |
| SAP | Reduce 46% | 0.50% |
| NOW | Reduce 42% | 2.40% |
| IVV | Reduce 36% | 0.20% |
| SPOT | Reduce 36% | 0.10% |
| PYPL | Reduce 34% | 0.00% |
| GOOG | Reduce 33% | 3.60% |
| CCCS | Reduce 29% | 0.00% |
| GSHD | Reduce 27% | 0.00% |
| IVV | Reduce 23% | 0.40% |
| MDT | Reduce 20% | 0.20% |
| HDB | Reduce 16% | 0.10% |
| ASML | Reduce 15% | 0.10% |
| SITE | Reduce 12% | 0.00% |
| SHOP | Reduce 11% | 4.60% |
| ICON | Reduce 11% | 0.30% |
| ABT | Reduce 10% | 4.70% |
| LVS | Reduce 10% | 0.00% |
| QLYS | Reduce 10% | 0.00% |
| AMZN | Reduce 9% | 10.60% |
| ACN | Reduce 9% | 3.10% |
| FND | Reduce 9% | 0.00% |
| V | Reduce 8% | 6.60% |
| Ticker | Activity | % portfolio |
|---|---|---|
| TREX | Add 984% | 0.00% |
| SPG | Add 412% | 0.00% |
| IVV | Add 316% | 0.20% |
| VTI | Add 183% | 0.00% |
| IVV | Add 179% | 0.60% |
| LLY | Add 164% | 2.70% |
| CSGP | Buy (new) | 1.30% |
| NU | Buy (new) | 0.10% |
| SPOT | Buy (new) | 0.10% |
| WTW | Buy (new) | 0.10% |
| ENTG | Buy (new) | 0.00% |
| FERG | Buy (new) | 0.00% |
| POOL | Add 62% | 0.00% |
| SITE | Add 48% | 0.00% |
| FND | Add 35% | 0.00% |
| ORCL | Add 22% | 4.80% |
| ZTS | Add 18% | 3.30% |
| FIVE | Sell (exit) | 0.00% |
| SPGI | Sell (exit) | 0.00% |
| YUMC | Reduce 59% | 0.00% |
| ALGN | Reduce 56% | 0.00% |
| CRM | Reduce 45% | 0.00% |
| UNH | Reduce 44% | 1.50% |
| IT | Reduce 39% | 1.20% |
| EQIX | Reduce 39% | 0.00% |
| EPAM | Reduce 35% | 0.00% |
| ICON | Reduce 32% | 0.40% |
| TME | Reduce 31% | 0.00% |
| ADSK | Reduce 29% | 0.00% |
| PDD | Reduce 29% | 0.00% |
| NOW | Reduce 26% | 4.70% |
| AMZN | Reduce 24% | 11.60% |
| MDT | Reduce 24% | 0.20% |
| COPA | Reduce 24% | 0.00% |
| LVS | Reduce 24% | 0.00% |
| GSHD | Reduce 20% | 0.00% |
| PYPL | Reduce 16% | 0.00% |
| GOOG | Reduce 14% | 5.70% |
| TMO | Reduce 12% | 3.50% |
| IBP | Reduce 12% | 0.00% |
| WDAY | Reduce 11% | 3.00% |
| ABNB | Reduce 11% | 2.90% |
| NKE | Reduce 11% | 0.00% |
| SHOP | Reduce 10% | 4.90% |
| ACN | Reduce 10% | 3.40% |
| PAYC | Reduce 10% | 1.80% |
| MSFT | Reduce 9% | 7.30% |
| V | Reduce 9% | 5.60% |
| MA | Reduce 9% | 5.00% |
| NFLX | Reduce 9% | 4.20% |
| Ticker | Activity | % portfolio |
|---|---|---|
| AAPL | Buy (new) | 4.10% |
| ORCL | Buy (new) | 3.90% |
| SPG | Buy (new) | 0.00% |
| VTI | Buy (new) | 0.00% |
| PDD | Add 71% | 0.00% |
| PAYC | Add 57% | 1.50% |
| WDAY | Add 40% | 3.00% |
| IBP | Add 37% | 0.00% |
| MSCI | Add 35% | 3.40% |
| ASML | Add 32% | 0.10% |
| SHOP | Add 29% | 3.90% |
| MELI | Add 26% | 0.20% |
| ADBE | Add 24% | 4.40% |
| NKE | Reduce 100% | 0.00% |
| DOCS | Sell (exit) | 0.00% |
| FCX | Sell (exit) | 0.00% |
| META | Sell (exit) | 0.00% |
| RH | Sell (exit) | 0.00% |
| CRM | Reduce 99% | 0.00% |
| SPGI | Reduce 94% | 0.00% |
| ADSK | Reduce 83% | 0.00% |
| FIVE | Reduce 76% | 0.00% |
| ADP | Reduce 60% | 0.10% |
| ALGN | Reduce 49% | 0.00% |
| GOOGL | Reduce 39% | 0.50% |
| IVV | Reduce 39% | 0.20% |
| PYPL | Reduce 31% | 0.00% |
| EQIX | Reduce 25% | 0.00% |
| GOOG | Reduce 23% | 5.50% |
| MSFT | Reduce 22% | 7.80% |
| IVV | Reduce 22% | 0.00% |
| EPAM | Reduce 20% | 0.00% |
| QLYS | Reduce 20% | 0.00% |
| GSHD | Reduce 18% | 0.00% |
| SAP | Reduce 15% | 0.60% |
| COPA | Reduce 14% | 0.00% |
| MEDP | Reduce 14% | 0.00% |
| AMZN | Reduce 13% | 12.40% |
| UNH | Reduce 11% | 3.00% |
| IT | Reduce 11% | 1.90% |
| NOW | Reduce 10% | 5.10% |
| MA | Reduce 10% | 4.90% |
| TMO | Reduce 10% | 4.50% |
| ACN | Reduce 10% | 3.60% |
| NFLX | Reduce 10% | 3.50% |
| ZTS | Reduce 10% | 3.20% |
| ABNB | Reduce 10% | 3.00% |
| LLY | Reduce 10% | 1.10% |
| V | Reduce 9% | 5.20% |
| ABT | Reduce 9% | 4.10% |
| Ticker | Activity | % portfolio |
|---|---|---|
| SHOP | Add 1672% | 2.40% |
| MSCI | Add 1113% | 2.00% |
| IVV | Add 317% | 0.10% |
| IVV | Add 281% | 0.30% |
| AAON | Buy (new) | 0.00% |
| IBP | Buy (new) | 0.00% |
| META | Buy (new) | 0.00% |
| PDD | Buy (new) | 0.00% |
| CCCS | Add 51% | 0.00% |
| PAYC | Add 47% | 0.80% |
| HDB | Add 20% | 0.10% |
| POOL | Add 6% | 0.00% |
| XPEL | Sell (exit) | 0.00% |
| ADSK | Reduce 99% | 0.00% |
| ALGN | Reduce 98% | 0.00% |
| PYPL | Reduce 74% | 0.00% |
| SPGI | Reduce 63% | 0.00% |
| FND | Reduce 51% | 0.00% |
| RH | Reduce 49% | 0.00% |
| TREX | Reduce 49% | 0.00% |
| NFLX | Reduce 45% | 3.60% |
| TME | Reduce 43% | 0.10% |
| DOCS | Reduce 37% | 0.00% |
| YUMC | Reduce 34% | 0.00% |
| EPAM | Reduce 28% | 0.00% |
| COPA | Reduce 20% | 0.00% |
| SITE | Reduce 18% | 0.00% |
| QLYS | Reduce 17% | 0.00% |
| LVS | Reduce 15% | 0.00% |
| AMZN | Reduce 14% | 14.40% |
| EQIX | Reduce 14% | 0.00% |
| GOOG | Reduce 8% | 7.70% |
| FIVE | Reduce 8% | 0.00% |
| MSFT | Reduce 7% | 10.10% |
| NOW | Reduce 7% | 4.90% |
| WDAY | Reduce 7% | 1.90% |
| MELI | Reduce 7% | 0.10% |
| ADBE | Reduce 6% | 3.70% |
| ACN | Reduce 6% | 3.30% |
| UNH | Reduce 6% | 2.90% |
| IT | Reduce 6% | 1.90% |
| LLY | Reduce 6% | 1.20% |
Polen's sector breakdown
How the top 10 positions are diversified across 3 sectors. Weighted by stated portfolio percentage.
Top holdings
| Ticker | Company | % Portfolio |
|---|---|---|
AMAZON COM INC | 8.5% | |
MICROSOFT CORP Core compounder. Decade-long hold. | 8.1% | |
ORACLE CORP | 6.0% | |
ELI LILLY & CO | 5.7% | |
ALPHABET INC | 5.4% | |
BROADCOM INC | 5.2% | |
MASTERCARD INCORPORATED Payment network. | 5.2% | |
VISA INC Payment network toll booth. | 5.1% | |
SHOPIFY INC | 4.9% | |
NVIDIA CORPORATION | 4.2% |
Estimate your withholding on cross-border dividends
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Want Polen move-alerts?
One email per 13F filing. Summarizes every new position, exit, and trim.
Similar investors
Tracked managers whose top positions overlap with Polen's portfolio.
What Polen Capital did, quarter by quarter
Full move-by-move breakdown for each of the last 8 filed quarters.
Data sourced from Polen Capital Management 13F filings with the SEC. Approximate snapshot. Not investment advice.