Corporate insider
Blumenthal Neil Harris
HoldLens InsiderScore
-89
STRONG SELL
Buys
0
$0
Sells
8
$4.93M
Dominant
sell
Confidence
93%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 22,442 | $25.09 | $563K |
| Apr 20, 2026 | SELL | 22,442 | $25.09 | $563K |
| Apr 17, 2026 | SELL | 27,558 | $25.04 | $690K |
| Apr 17, 2026 | SELL | 47,655 | $24.29 | $1.16M |
| Apr 17, 2026 | SELL | 27,558 | $25.04 | $690K |
| Apr 17, 2026 | SELL | 47,655 | $24.29 | $1.16M |
| Apr 16, 2026 | SELL | 2,345 | $24.08 | $56K |
| Apr 16, 2026 | SELL | 2,345 | $24.08 | $56K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All WRBY insiders
Every tracked officer at WRBY — aggregate InsiderScore + all Form 4s.
WRBY ConvictionScore
Full 13F + InsiderScore unified signal for WRBY.
Live insider feed
Every tracked Form 4 across all companies, chronological.