Corporate insider
Chen Jingye
HoldLens InsiderScore
-93
STRONG SELL
Buys
0
$0
Sells
16
$292K
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 17, 2026 | SELL | 93 | $93.03 | $9K |
| Apr 17, 2026 | SELL | 476 | $92.19 | $44K |
| Apr 17, 2026 | SELL | 216 | $91.51 | $20K |
| Apr 17, 2026 | SELL | 15 | $90.25 | $1K |
| Apr 17, 2026 | SELL | 93 | $93.03 | $9K |
| Apr 17, 2026 | SELL | 476 | $92.19 | $44K |
| Apr 17, 2026 | SELL | 216 | $91.51 | $20K |
| Apr 17, 2026 | SELL | 15 | $90.25 | $1K |
| Apr 16, 2026 | SELL | 6 | $92.94 | $557.64 |
| Apr 16, 2026 | SELL | 36 | $92.43 | $3K |
| Apr 16, 2026 | SELL | 150 | $91.34 | $14K |
| Apr 16, 2026 | SELL | 608 | $90.43 | $55K |
| Apr 16, 2026 | SELL | 6 | $92.94 | $557.64 |
| Apr 16, 2026 | SELL | 36 | $92.43 | $3K |
| Apr 16, 2026 | SELL | 150 | $91.34 | $14K |
| Apr 16, 2026 | SELL | 608 | $90.43 | $55K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →