Corporate insider
Wheeler David Leigh
HoldLens InsiderScore
-12
WEAK SELL
Buys
2
$17K
Sells
4
$339K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 17, 2026 | SELL | 3,766 | $0 | $0 |
| Apr 17, 2026 | SELL | 3,766 | $45.0366 | $170K |
| Apr 17, 2026 | BUY | 3,766 | $2.3106 | $9K |
| Apr 17, 2026 | SELL | 3,766 | $0 | $0 |
| Apr 17, 2026 | SELL | 3,766 | $45.0366 | $170K |
| Apr 17, 2026 | BUY | 3,766 | $2.3106 | $9K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All FLY insiders
Every tracked officer at FLY — aggregate InsiderScore + all Form 4s.
FLY ConvictionScore
Full 13F + InsiderScore unified signal for FLY.
Live insider feed
Every tracked Form 4 across all companies, chronological.